Clasificación
| Pos | Equipo | J | G | E | P | GF | GC | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesus Maria A | 7 | 7 | 0 | 0 | 27 | 7 | 20 | 21 |
| 2 | Jesus Maria B | 9 | 5 | 1 | 3 | 11 | 14 | -3 | 16 |
| 3 | Santa Ethnea B | 7 | 5 | 0 | 2 | 24 | 9 | 15 | 15 |
| 4 | D’elia | 9 | 4 | 2 | 3 | 21 | 15 | 6 | 14 |
| 5 | Santa Ethnea A | 8 | 4 | 1 | 3 | 18 | 15 | 3 | 13 |
| 6 | Providencia C | 8 | 3 | 1 | 4 | 20 | 24 | -4 | 10 |
| 7 | Providencia A | 8 | 3 | 0 | 5 | 18 | 30 | -12 | 9 |
| 8 | Providencia B | 8 | 2 | 1 | 5 | 19 | 24 | -5 | 7 |
| 9 | Santa Ethnea C | 9 | 2 | 1 | 6 | 19 | 25 | -6 | 7 |
| 10 | Almafuerte | 7 | 1 | 1 | 5 | 15 | 29 | -14 | 4 |
Mejor jugador
Goleadores
Valla menos vencida
| Pos | Equipo | GC |
|---|---|---|
| 1 | Jesus Maria A | 7 |
| 2 | Jesus Maria B | 14 |
| 3 | Providencia C | 24 |
| 4 | Providencia B | 24 |
| 5 | Santa Ethnea B | 30 |
| 6 | D’elia | 33 |
| 7 | Santa Ethnea A | 37 |
| 8 | Providencia A | 42 |
| 9 | Santa Ethnea C | 43 |
| 10 | Almafuerte | 52 |
Fair Play
| Pos | Equipo | Fair Play |
|---|---|---|
| 1 | Jesus Maria A | 0 |
| 2 | Jesus Maria B | 0 |
| 3 | Providencia C | 0 |
| 4 | Providencia B | 0 |
| 5 | Almafuerte | -2 |
| 6 | D’elia | -4 |
| 7 | Providencia A | -4 |
| 8 | Santa Ethnea A | -8 |
| 9 | Santa Ethnea C | -8 |
| 10 | Santa Ethnea B | -9 |




